17-09-2021
Rex Hd 4350(b)
Rex Hd 4350(b) Parts
(b) An update to Chapter 8, and additional new material. The updated and new material contains a new Section 8.5 on 'Quality Assurance', to conform to Notice H94-99, a new Section 8.9 on 'Training Guidelines' for Service Coordinator from HUD Notice H-95-16, and appropriate references to the new Chapter 9 (see item c, following). Daisy model 102 manual. Tyrannosaurus rex was one of the most ferocious predators to ever walk the Earth. With a massive body, sharp teeth, and jaws so powerful they could crush a car, this famous carnivore dominated the. The first unified cross-platform 3D graphics benchmark database for comparing Android, iOS, Windows 8, Windows Phone 8 and Windows RT capable devices based on graphics processing power.
Rex Hd 4350(b) Manual
AMD PRO A4-4350B | Intel Core i5-9500 | |
---|---|---|
Essentials | ||
Family | AMD PRO A-Series Processors | |
Launch date | Q1 2018 | 23 Apr 2019 |
OPN Tray | AM435BAYN23AC | |
OS Support | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | |
Place in performance rating | 1517 | 279 |
Series | AMD PRO A-Series A4 APU for Laptops | 9th Generation Intel Core i5 Processors |
Vertical segment | Laptop | Desktop |
Architecture codename | Coffee Lake | |
Launch price (MSRP) | $192 - $202 | |
Processor Number | i5-9500 | |
Status | Launched | |
Performance | ||
Base frequency | 2.5 GHz | 3.00 GHz |
Compute Cores | 5 | |
L2 cache | 1 MB | 1.5 MB |
Manufacturing process technology | 28 nm | 14 nm |
Maximum core temperature | 90°C | 100°C |
Maximum frequency | 2.9 GHz | 4.40 GHz |
Number of cores | 2 | 6 |
Number of GPU cores | 3 | |
Unlocked | ||
64 bit support | ||
Bus Speed | 8 GT/s | |
L1 cache | 384 KB | |
L3 cache | 9 MB | |
Maximum case temperature (TCase) | 72 °C | |
Number of threads | 6 | |
Memory | ||
Max memory channels | 1 | 2 |
Supported memory frequency | 2133 MHz | |
ECC memory support | ||
Maximum memory bandwidth | 41.6 GB/s | |
Maximum memory size | 128 GB | |
Supported memory types | DDR4-2666 | |
Graphics | ||
Enduro | ||
Graphics max frequency | 655 MHz | |
Processor graphics | AMD Radeon R4 Graphics | Intel UHD Graphics 630 |
Switchable graphics | ||
Unified Video Decoder (UVD) | ||
Video Codec Engine (VCE) | ||
Device ID | 0x3E92 | |
Graphics base frequency | 350 MHz | |
Graphics max dynamic frequency | 1.10 GHz | |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 64 GB | |
Graphics interfaces | ||
DisplayPort | ||
HDMI | ||
Number of displays supported | 3 | |
Graphics API support | ||
DirectX | 12 | 12 |
Vulkan | ||
OpenGL | 4.5 | |
Compatibility | ||
Thermal Design Power (TDP) | 15 Watt | 65 Watt |
Max number of CPUs in a configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Sockets supported | FCLGA1151 | |
Thermal Solution | PCG 2015C (65W) | |
Peripherals | ||
PCI Express revision | 3.0 | 3.0 |
Max number of PCIe lanes | 16 | |
PCIe configurations | Up to 1x16, 2x8, 1x8+2x4 | |
Scalability | 1S Only | |
Advanced Technologies | ||
Adaptive Voltage and Frequency Scaling (AVFS) | ||
AMD Secure technology | ||
Fused Multiply-Add 4 (FMA4) | ||
Intel® AES New Instructions | ||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 | |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® Hyper-Threading technology | ||
Intel® Optane™ Memory Supported | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization | ||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics image quality | ||
4K resolution support | ||
Max resolution over DisplayPort | 4096x2304@60Hz | |
Max resolution over eDP | 4096x2304@60Hz | |
Max resolution over HDMI 1.4 | 4096x2304@24Hz | |
Security & Reliability | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Memory Protection Extensions (Intel® MPX) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Secure Boot |
Rex Hd 4350(b) Battery
AMD PRO A4-4350B | Intel Core i7-3612QE | |
---|---|---|
Essentials | ||
Family | AMD PRO A-Series Processors | |
Launch date | Q1 2018 | April 2012 |
OPN Tray | AM435BAYN23AC | |
OS Support | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | |
Place in performance rating | 1517 | 1390 |
Series | AMD PRO A-Series A4 APU for Laptops | Legacy Intel® Core™ Processors |
Vertical segment | Laptop | Embedded |
Architecture codename | Ivy Bridge | |
Processor Number | i7-3612QE | |
Status | Launched | |
Performance | ||
Base frequency | 2.5 GHz | 2.10 GHz |
Compute Cores | 5 | |
L2 cache | 1 MB | 256 KB (per core) |
Manufacturing process technology | 28 nm | 22 nm |
Maximum core temperature | 90°C | 105°C |
Maximum frequency | 2.9 GHz | 3.10 GHz |
Number of cores | 2 | 4 |
Number of GPU cores | 3 | |
Unlocked | ||
64 bit support | ||
Bus Speed | 5 GT/s DMI | |
Die size | 160 mm | |
L1 cache | 64 KB (per core) | |
L3 cache | 6144 KB (shared) | |
Number of threads | 8 | |
Transistor count | 1400 million | |
Memory | ||
Max memory channels | 1 | 2 |
Supported memory frequency | 2133 MHz | |
ECC memory support | ||
Maximum memory bandwidth | 25.6 GB/s | |
Maximum memory size | 16.11 GB | |
Supported memory types | DDR3/DDR3L 1067/1333/1600 | |
Graphics | ||
Enduro | ||
Graphics max frequency | 655 MHz | 1 GHz |
Processor graphics | AMD Radeon R4 Graphics | Intel® HD Graphics 4000 |
Switchable graphics | ||
Unified Video Decoder (UVD) | ||
Video Codec Engine (VCE) | ||
Graphics base frequency | 650 MHz | |
Graphics max dynamic frequency | 1.00 GHz | |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Graphics interfaces | ||
DisplayPort | ||
HDMI | ||
CRT | ||
eDP | ||
Number of displays supported | 3 | |
SDVO | ||
Wireless Display (WiDi) support | ||
Graphics API support | ||
DirectX | 12 | |
Vulkan | ||
Compatibility | ||
Thermal Design Power (TDP) | 15 Watt | 35 Watt |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | |
Package Size | 31mm x 24mm (BGA 1023) | |
Sockets supported | FCBGA1023 | |
Peripherals | ||
PCI Express revision | 3.0 | 3.0 |
Max number of PCIe lanes | 16 | |
PCIe configurations | 1x16 2x8 1x8 2x4 | |
Advanced Technologies | ||
Adaptive Voltage and Frequency Scaling (AVFS) | ||
AMD Secure technology | ||
Fused Multiply-Add 4 (FMA4) | ||
Intel® AES New Instructions | ||
4G WiMAX Wireless | ||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® AVX | |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® Demand Based Switching | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization | ||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Security & Reliability | ||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Trusted Execution technology (TXT) |